Reigs

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
56 (56)
59 (58)
16
8
0.97
0.39
1132.66
0
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
0 (0/0/0)
1
2
0.00
713.85
$109050
$94050
2h22m18s


Mission Statistics
Victories: Defeats:
33%1 267%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5/10 MP5/10 23 41.1% 8 13.8%
2 SP2340 SP2340 22 39.3% 15 25.9%
3 MicroUzi MicroUzi 4 7.1% 4 6.9%
4 MP5KPDW MP5KPDW 3 5.4% 4 6.9%
5 AK 47 AK 47 2 3.6% 5 8.6%
6 G36 G36 1 1.8% 0 0.0%
7 P90 P90 1 1.8% 1 1.7%
8 G11 G11 0 0.0% 1 1.7%
9 Dragunov SVD Dragunov SVD 0 0.0% 1 1.7%
10 710 710 0 0.0% 1 1.7%
11 LAW LAW 0 0.0% 1 1.7%
12 Frag Grenade Frag Grenade 0 0.0% 4 6.9%
13 DesertEagle DesertEagle 0 0.0% 1 1.7%
14 FAL FAL 0 0.0% 2 3.4%
15 18C 18C 0 0.0% 3 5.2%
16 Olympic Arms M4 Olympic Arms M4 0 0.0% 7 12.1%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 15 93.75% 2h20m13s 0 0.00%
2 sniper sniper 1 6.25% 0h2m5s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 11/21/09 @ 07:18PM 35 31 1.13
2 worlds/srilanka 11/21/09 @ 07:52PM 21 28 0.75


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 marins5 2 2.50 SP2340 SP2340 x 2
2 †EE† Oblivion5 6 0.83 SP2340 SP2340 x 4
3 [Naf]leon.hu5 6 0.83 18C 18C x 2
4 Russian Alcapone4 5 0.80 SP2340 SP2340 x 4
5 †EE† Majo®_Ass . eu™3 4 0.75 MP5/10 MP5/10 x 3
6 =]HSD[=Jac]{ ]-[arer.pl3 4 0.75 AK 47 AK 47 x 3
7 BE@WOLF3 1 3.00 MP5KPDW MP5KPDW x 1
8 RIKA3 3 1.00 MicroUzi MicroUzi x 2
9 Haribo.pl3 1 3.00 LAW LAW x 1
10 5-Se7en3 0 3.00 None
11 †EE† PussyPower2 4 0.50 SP2340 SP2340 x 2
12 RggyyR2 0 2.00 None
13 †EE† Vince2 1 2.00 SP2340 SP2340 x 1
14 Fred2 0 2.00 None
15 Add2 1 2.00 MP5KPDW MP5KPDW x 1
16 MiniCooper1.3i2 2 1.00 FAL FAL x 1
17 Anti.Vote N.A.C. 2 3 0.67 DesertEagle DesertEagle x 1
18 [BR]MetalMagik1 1 1.00 710 710 x 1
19 [1Kido] jean paul II1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
20 Mzungu+1 2 0.50 Frag Grenade Frag Grenade x 1
21 Poly Pantev(BG)1 1 1.00 18C 18C x 1
22 [Naf]hemp1 2 0.50 MicroUzi MicroUzi x 1
23 [DB|KA] imporT0 1 0.00 Dragunov SVD Dragunov SVD x 1
24 [DB|KA-X] ProXy*0 4 0.00 MP5/10 MP5/10 x 2
25 †EE† Mzungu+0 2 0.00 Olympic Arms M4 Olympic Arms M4 x 2


Back to Main
Enhanced by Puma