=]HSD[=The darkside owns you

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
405 (419)
230 (225)
99
7
1.80
0.81
1454.60
2
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
14 (14/0/0)
5
4
2776.79
2072.14
$722975
$609700
8h19m34s


Mission Statistics
Victories: Defeats:
61%17 1139%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 111 27.4% 54 24.0%
2 AK 47 AK 47 57 14.1% 35 15.6%
3 MP5/10 MP5/10 24 5.9% 22 9.8%
4 FAL FAL 24 5.9% 4 1.8%
5 MicroUzi MicroUzi 22 5.4% 32 14.2%
6 G11 G11 19 4.7% 2 0.9%
7 P14 P14 18 4.4% 2 0.9%
8 M240G M240G 15 3.7% 0 0.0%
9 M249SAW M249SAW 15 3.7% 2 0.9%
10 AW50 AW50 13 3.2% 1 0.4%
11 P90 P90 11 2.7% 5 2.2%
12 Frag Grenade Frag Grenade 11 2.7% 18 8.0%
13 Olympic Arms M4 Olympic Arms M4 10 2.5% 14 6.2%
14 LAW LAW 8 2.0% 8 3.6%
15 710 710 6 1.5% 2 0.9%
16 DesertEagle DesertEagle 6 1.5% 0 0.0%
17 870 870 4 1.0% 1 0.4%
18 69A1 69A1 4 1.0% 0 0.0%
19 MP5KPDW MP5KPDW 4 1.0% 2 0.9%
20 18C 18C 4 1.0% 6 2.7%
21 Knife Knife 3 0.7% 1 0.4%
22 Anaconda Anaconda 3 0.7% 0 0.0%
23 Dragunov SVD Dragunov SVD 3 0.7% 1 0.4%
24 M1 M1 3 0.7% 0 0.0%
25 G36 G36 2 0.5% 2 0.9%
26 21E 21E 1 0.2% 1 0.4%
27 USP45 USP45 1 0.2% 1 0.4%
28 12S 12S 1 0.2% 1 0.4%
29 92F 92F 1 0.2% 1 0.4%
30 Remote C4 Remote C4 1 0.2% 3 1.3%
31 SPAS15 SPAS15 0 0.0% 1 0.4%
32 C4 Bomb C4 Bomb 0 0.0% 1 0.4%
33 UMP45 UMP45 0 0.0% 1 0.4%
34 96 96 0 0.0% 1 0.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 sniper sniper 90 43.69% 2h35m57s 0 0.00%
2 medic medic 46 22.33% 3h15m13s 1 50.00%
3 recon recon 24 11.65% 1h9m14s 1 50.00%
4 commando commando 22 10.68% 0h35m33s 0 0.00%
5 heavygunner heavygunner 16 7.77% 0h34m4s 0 0.00%
6 demoman demoman 7 3.40% 0h9m33s 0 0.00%
7 intelofficer intelofficer 1 0.49% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds/antarctica 11/29/09 @ 11:11PM 183 115 1.59
2 worlds/khartoum 11/25/09 @ 07:10PM 69 29 2.38
3 worlds/srilanka 11/30/09 @ 10:32PM 59 25 2.36
4 worlds/nafrica 11/29/09 @ 11:38PM 27 21 1.29
5 worlds/closercombat 11/27/09 @ 10:00PM 25 20 1.25
6 worlds/dust 11/19/09 @ 09:08PM 25 11 2.27
7 worlds/mexico 11/30/09 @ 09:35PM 17 9 1.89


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Konfet (BG)24 2 12.00 12S 12S x 1
2 [DB|KA-X] ProXy*18 15 1.20 Frag Grenade Frag Grenade x 4
3 Class|Shoot |TDW|15 11 1.36 SP2340 SP2340 x 6
4 fartuch|TDW|14 12 1.17 SP2340 SP2340 x 6
5 Poly Pantev(BG)14 4 3.50 AK 47 AK 47 x 2
6 [DB|KA-X] eXcessive12 13 0.92 AK 47 AK 47 x 6
7 Serial kill'a(BG)11 2 5.50 P90 P90 x 1
8 {EIB}GranEvil.Br10 1 10.00 MP5/10 MP5/10 x 1
9 [DB|KA-X] Aka Catwalk10 10 1.00 SP2340 SP2340 x 7
10 Alexej Petrov (BG)10 2 5.00 SP2340 SP2340 x 2
11 =]HSD[= Orion_#7510 6 1.67 G11 G11 x 2
12 †EE† Frostra9 11 0.82 SP2340 SP2340 x 8
13 EL || Dutch Bastard8 2 4.00 18C 18C x 1
14 [Naf]hemp8 13 0.62 MicroUzi MicroUzi x 6
15 [RUS] i like D.A.Medvedev8 1 8.00 AK 47 AK 47 x 1
16 Super Pissed8 1 8.00 AK 47 AK 47 x 1
17 Gangsta|TDW|7 6 1.17 MicroUzi MicroUzi x 3
18 [DB|KA-X] Hash7 1 7.00 MP5/10 MP5/10 x 1
19 Lovely Sheep|TDW|6 6 1.00 MicroUzi MicroUzi x 2
20 [RUS] HAM6 0 6.00 None
21 [DB|KA] [EVO] Boogie6 4 1.50 Olympic Arms M4 Olympic Arms M4 x 2
22 Marcelo6 0 6.00 None
23 [Naf]Stuntman.hu6 3 2.00 MicroUzi MicroUzi x 3
24 Sasho Kukata(BG lauin BOSS)6 2 3.00 Olympic Arms M4 Olympic Arms M4 x 2
25 Otiini6 5 1.20 MicroUzi MicroUzi x 3


Back to Main
Enhanced by Puma